Matches 1 to 50 of 52 for First Name starts with WILLIAM AND Tree equals Jacklin~Ashforth
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I432 | c. 24 Feb 1822 | |
2 | ![]() | I347 | b. 21 Jan 1824 | |
3 | ![]() | I359 | b. 7 May 1857 | |
4 | ![]() | I516 | b. 1882 | Clarborough, Nottinghamshire, England ![]() |
5 | ![]() | I11 | b. 1883 | Clarborough, Nottinghamshire, England ![]() |
6 | ![]() | I744 | b. 12 Nov 1817 | Bradfield, Sheffield, Yorkshire, England ![]() |
7 | ![]() | I750 | b. 1868 | |
8 | ![]() | I4 | b. 20 Feb 1851 | Bacon Island, Nether Hallam, Sheffield, Yorkshire, England ![]() |
9 | ![]() | I32 | b. 1873 | Sheffield, Yorkshire, England ![]() |
10 | ![]() | I31 | b. 28 Jun 1896 | 38 Burton Street, Sheffield, Yorkshire, England ![]() |
11 | ![]() | I37 | b. 1824 | Sheffield, Yorkshire, England ![]() |
12 | ![]() | I42 | b. 1852 | Sheffield, Yorkshire, England ![]() |
13 | ![]() | I51 | b. 1909 | Sheffield, Yorkshire, England ![]() |
14 | ![]() | I768 | b. 1930 | Sheffield, Yorkshire, England ![]() |
15 | ![]() | I332 | b. 1801 | Sheffield, Yorkshire, England ![]() |
16 | ![]() | I336 | b. 1834 | Sheffield, Yorkshire, England ![]() |
17 | ![]() | I512 | ||
18 | ![]() | I301 | ||
19 | ![]() | I419 | ||
20 | ![]() | I409 | b. 1781 | Whaddon, Cambridgeshire, England ![]() |
21 | ![]() | I464 | b. 1876 | Oxford Street, Sheffield, Yorkshire, England ![]() |
22 | ![]() | I800 | ||
23 | ![]() | I801 | b. 1914 | Sheffield, Yorkshire, England ![]() |
24 | ![]() | I1023 | b. 1819 | Marton, Lincolnshire, England ![]() |
25 | ![]() | I291 | b. 1897 | Norfolk, England ![]() |
26 | ![]() | I652 | ||
27 | ![]() | I132 | b. 12 Sep 1797 | Whaddon, Cambridgeshire, England ![]() |
28 | ![]() | I116 | c. 4 Aug 1822 | Whaddon, Cambridgeshire, England ![]() |
29 | ![]() | I106 | b. 1840 | Whaddon, Cambridgeshire, England ![]() |
30 | ![]() | I653 | b. 1895 | |
31 | ![]() | I676 | b. 1897 | Thirsk, Yorkshire, England ![]() |
32 | ![]() | I1046 | c. 25 Jul 1782 | Church of Saint Swithun, East Retford, Notinghamshire, England ![]() |
33 | ![]() | I27 | c. 27 Aug 1809 | Church of Saint Michael, West Retford, Nottinghamshire, England ![]() |
34 | ![]() | I448 | ||
35 | ![]() | I185 | b. 1796 | Orwell, Cambridgeshire, England ![]() |
36 | ![]() | I180 | b. 1833 | Orwell, Cambridgeshire, England ![]() |
37 | ![]() | I173 | c. 9 Mar 1834 | Orwell, Cambridgeshire, England ![]() |
38 | ![]() | I159 | b. 1890 | |
39 | ![]() | I596 | b. 1831 | Sheffield, Yorkshire, England ![]() |
40 | ![]() | I700 | ||
41 | ![]() | I844 | b. 4 Apr 1852 | 171 Watery Lane, Sheffield, Yorkshire, England ![]() |
42 | ![]() | I307 | b. 22 Jan 1884 | Sheffield, Yorkshire, England ![]() |
43 | ![]() | I921 | b. abt. 1815 | |
44 | ![]() | I925 | b. Abt 1843 | |
45 | ![]() | I1009 | b. 1831 | |
46 | ![]() | I666 | b. 4 Jun 1813 | Sheffield, Yorkshire, England ![]() |
47 | ![]() | I324 | b. 1866 | Sheffield, Yorkshire, England ![]() |
48 | ![]() | I487 | ||
49 | ![]() | I916 | b. 1913 | Sheffield, Yorkshire, England ![]() |
50 | ![]() | I203 | b. 1701 |
Family History Journal: Created and maintained by Neil Jacklin. Copyright © 2005-2025 All rights reserved.